23.188.240.0/24
in table master4
Network | 23.188.240.0/24 |
Gateway | 206.83.42.9 PRIMARY |
From Protocol | pb_0012_as19625 |
Age | 2025-05-02 20:53:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19625 |
BGP :: Next Hop | 206.83.42.9 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |
Network | 23.188.240.0/24 |
Gateway | 206.83.42.6 NOT PRIMARY |
From Protocol | pb_0005_as6939 |
Age | 2025-05-08 11:32:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 19625 |
BGP :: Next Hop | 206.83.42.6 |
BGP :: MED | 335 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |
Network | 23.188.240.0/24 |
Gateway | 206.83.42.2 NOT PRIMARY |
From Protocol | pb_0003_as11996 |
Age | 2024-12-09 02:49:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 11996 33201 19625 |
BGP :: Next Hop | 206.83.42.2 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |