158.51.40.0/22
in table master4
| Network | 158.51.40.0/22 |
| Gateway | 206.83.42.16 PRIMARY |
| From Protocol | pb_0020_as29831 |
| Age | 2025-12-09 07:49:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 29831 10835 33152 14901 17098 |
| BGP :: Next Hop | 206.83.42.16 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10835:58008 64599:100 64599:102 |
| BGP :: Large Communities |
394594:64599:100
394594:64599:102 14129:1000:3 RPKI NOT CHECKED 14129:1001:1 IRRDB VALID |