23.188.240.0/24
in table t_0015_as13335
Network | 23.188.240.0/24 |
Gateway | 206.83.42.9 PRIMARY |
From Protocol | pb_0012_as19625 |
Age | 2025-05-02 20:53:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19625 |
BGP :: Next Hop | 206.83.42.9 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |
Network | 23.188.240.0/24 |
Gateway | 206.83.42.2 NOT PRIMARY |
From Protocol | pb_0003_as11996 |
Age | 2024-12-09 02:49:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 11996 33201 19625 |
BGP :: Next Hop | 206.83.42.2 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |