23.142.112.0/24
in table master4
| Network | 23.142.112.0/24 |
| Gateway | 206.83.42.1 PRIMARY |
| From Protocol | pb_0002_as33201 |
| Age | 2024-10-22 11:07:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 33201 |
| BGP :: Next Hop | 206.83.42.1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
33201:410 |
| BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |
| Network | 23.142.112.0/24 |
| Gateway | 206.83.42.2 NOT PRIMARY |
| From Protocol | pb_0003_as11996 |
| Age | 2025-10-07 02:56:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 11996 33201 |
| BGP :: Next Hop | 206.83.42.2 |
| BGP :: MED | 1 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |