216.158.240.0/20
in table t_0015_as13335
Network | 216.158.240.0/20 |
Gateway | 206.83.42.16 PRIMARY |
From Protocol | pb_0020_as29831 |
Age | 2025-05-09 15:47:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29831 10835 33152 |
BGP :: Next Hop | 206.83.42.16 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 216.158.240.132 AS33152 |
BGP :: Communities |
10835:58008 64599:100 64599:102 |
BGP :: Large Communities |
394594:64599:100
394594:64599:102 14129:1000:3 RPKI NOT CHECKED 14129:1001:1 IRRDB VALID |