192.74.220.0/22
in table t_0015_as13335
Network | 192.74.220.0/22 |
Gateway | 206.83.42.3 PRIMARY |
From Protocol | pb_0004_as16545 |
Age | 2024-11-09 21:09:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 16545 |
BGP :: Next Hop | 206.83.42.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
16545:410 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |
Network | 192.74.220.0/22 |
Gateway | 206.83.42.2 NOT PRIMARY |
From Protocol | pb_0003_as11996 |
Age | 2024-10-22 11:09:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 11996 16545 |
BGP :: Next Hop | 206.83.42.2 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |