192.150.253.0/24
in table master4
Network | 192.150.253.0/24 |
Gateway | 206.83.42.12 PRIMARY |
From Protocol | pb_0016_as2901 |
Age | 2024-10-22 11:07:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2901 |
BGP :: Next Hop | 206.83.42.12 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |
Network | 192.150.253.0/24 |
Gateway | 206.83.42.6 NOT PRIMARY |
From Protocol | pb_0005_as6939 |
Age | 2024-10-22 11:07:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 2901 |
BGP :: Next Hop | 206.83.42.6 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
BGP :: Large Communities |
14129:1000:3
RPKI NOT CHECKED
14129:1001:1 IRRDB VALID |